Aquilaris: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Aquilaris= | = Aquilaris = | ||
[[File:Labelless.png|200px|thumb|right|Water Duchy]] | [[File:Labelless.png|200px|thumb|right|Water Duchy]] | ||
The water duchy in Lucandria. It is home to the island's source of water, regulation and trade. It is home to the land's Apop (aquapop) genre of music and dance. Life in this duchy is free and easy and most folks just go with the flow. Aquilaris is the 3rd biggest duchy by | The water duchy in [[Lucandria]]. It is home to the island's source of water, regulation and trade. It is home to the land's [[Apop]] (aquapop) genre of music and dance. Life in this duchy is free and easy and most folks just go with the flow. Aquilaris is the 3rd biggest duchy by land size, but has the least amount of land to live on. | ||
==General Information== | == General Information == | ||
; Name of the Duchy | |||
:: Aquilaris | |||
; Location | |||
:: Northwest Lucandria | |||
; Continent/Region | |||
:: Lucandria | |||
; Neighboring Territories | |||
:: [[Breezehaven]] to the south, [[Bulnoriya]] to the east | |||
; Capital City | |||
:: [[Aquapolis]] | |||
; Motto | |||
:: "Flow with Grace, Surge with Strength" | |||
; Coat of Arms | |||
:: A silver trident crossed with a blue wave on a sea-green background | |||
; Flag | |||
:: Blue with a silver wave and a trident in the center | |||
; Ruling Family | |||
:: Duchess: [[Nomia]] | |||
:: Other Notable Family Members: Naira (Duchess Nomia's sister), Thalassa (Duchess Nomia's mother) | |||
== Geography == | |||
; | === Major Cities and Towns === | ||
; Aquapolis | |||
:: Capital city, known for its stunning canals and waterfront architecture | |||
; | ; Riverside | ||
:: A bustling town on the opposite bank from Breezehaven | |||
; Pearl Cove | |||
:: Famous for its beautiful beaches and pearl diving | |||
; | ; Hidden Grotto | ||
: | :: Home to the merfolk | ||
:: | |||
== | === Landscape === | ||
; Mountains | |||
:: Small range adjacent to the duchy | |||
; Forests | |||
:: Lush, temperate forests | |||
; Rivers/Lakes | |||
:: Crystal River, Great Lake Serene | |||
; Coastline | |||
:: Shores of the Great Lake Serene | |||
; Plains/Farmlands | |||
:: Fertile plains ideal for agriculture | |||
=== | === Other Notable Features === | ||
:: Majestic waterfalls feeding into the lake, abundant rice paddies | |||
: | |||
: | |||
=== | === Climate === | ||
:: Weather controlled by Breezehaven to remain temperate year-round | |||
: | ; Typical Weather | ||
:: Mild, humid, frequent rain | |||
: | ; Seasonal Variations | ||
; | :: Artificially simulated warm, wet summers and mild, slightly drier winters | ||
: | |||
; | |||
: | |||
: | |||
=== | == Economy == | ||
: | === Primary Industries === | ||
==== Agriculture ==== | |||
===== Aquatic Farming ===== | |||
; Rice and Aquatic Grains | |||
:: Grown in terraced paddies; includes rice, water chestnuts, lotus root | |||
; Seaweed and Algae Farming | |||
:: Cultivated in lakes and rivers for food and medicine | |||
=== | ===== Hydroponic and Aquaponic Systems ===== | ||
; Floating Gardens | |||
; | :: Soil-covered platforms growing greens and herbs using water nutrients | ||
:: | ; Aquaponics | ||
; | :: Combines fish farming and hydroponics using waste to fertilize plants | ||
:: | |||
== | ===== Irrigation and Water Management ===== | ||
; Advanced Irrigation | |||
:: Canals, sluices, and controlled flooding ensure consistent crop growth | |||
; Water Purification | |||
:: Mana stones, reed beds, and filtration systems ensure clean water | |||
=== | ===== Key Crops ===== | ||
; Rice | |||
:: Staple crop grown in terraced paddies | |||
; Lotus Root | |||
:: Used in cuisine and medicine | |||
; Watercress | |||
:: Nutrient-rich aquatic leafy green | |||
; Herbs | |||
:: Mint, water celery, water parsley | |||
====Agriculture==== | ===== Cultural Aspects of Agriculture ===== | ||
; Rituals and Festivals | |||
:: Celebrations tied to harvest, rain, and flooding; includes music and feasts | |||
===== | ===== Livestock ===== | ||
; | ; Fish | ||
: | :: Tilapia, carp, catfish | ||
; | ; Eels | ||
: | :: Delicacy with medicinal value | ||
; Amphibians | |||
:: Frogs and salamanders farmed for meat and crafting | |||
; Waterfowl | |||
:: Ducks, geese, and symbolic swans | |||
; Water Buffalo | |||
:: Used for labor, milk, and meat | |||
; Crustaceans and Mollusks | |||
:: Crabs, lobsters, prawns, mussels, clams | |||
; Turtles | |||
:: Softshell and snapping turtles used for meat and crafting | |||
===== | ===== Domesticated Aquatic Creatures ===== | ||
; Otters | |||
:: Assist in fishing, kept as pets or used in rituals | |||
; River Dolphins | |||
:: Used ceremonially and for transport, trained for river navigation | |||
; | ; Rituals and Symbolism | ||
: | :: Swans and dolphins hold religious and cultural importance | ||
; | ===== Sustainability ===== | ||
: | ; Sustainable Practices | ||
:: Overfishing and overharvesting are taboo; balance is culturally enforced | |||
===== | === Other Economic Sectors === | ||
; Manufacturing | |||
:: Artisan crafts, houseboats, water-based products | |||
; Trade | |||
:: Seafood, pearls, aquatic plants | |||
; Other Industries | |||
:: Tourism, boat building | |||
; Major Exports | |||
:: Pearls, seafood, handcrafted goods, fruit | |||
; Major Imports | |||
:: Metals, grains, textiles | |||
; Currency | |||
:: Aqua Crown | |||
; Trade Routes | |||
:: Land Routes: Roads to other duchies | |||
:: Water Routes: Extensive lake trade | |||
:: Trade Partners: Neighboring duchies, floating markets | |||
; | == Society and Culture == | ||
: | ; Total Population | ||
; | :: 300,000 | ||
: | ; Major Ethnic Groups | ||
:: Mika, Merfolk, Selkie | |||
; Languages Spoken | |||
:: Lucandrian (common), Aquarian (local dialect) | |||
; Dominant Religion | |||
:: Worship of lake spirits and ancestors | |||
; Education | |||
:: The Aquarian Academy (marine sciences and magic) | |||
; Literacy Rate | |||
:: High | |||
; Festivals | |||
:: Tide Festival, Celebration of Mother Water | |||
; Traditional Music/Dance | |||
:: Lake shanties, water dances | |||
; Cuisine | |||
:: Seafood, fruit salads, aquatic plants | |||
; Art and Architecture | |||
:: Coral/seashell art, waterfront structures | |||
==== | == Governance and Law == | ||
; Government Type | |||
:: Feudal monarchy under the Queen of Lucaria | |||
; Administrative Divisions | |||
:: Coastal and inland provinces | |||
; Local Governance | |||
:: Provincial governors | |||
; Common Laws | |||
:: Protect waterways, houseboats, lake homes | |||
; Notable Laws | |||
:: Strict fishing and pearl diving regulations | |||
; Judicial System | |||
:: Local courts overseen by appointed judges | |||
; Military | |||
:: Coastal army, strong lake-based navy, water mage corps | |||
; Allies | |||
:: Magic Duchy, Earth Duchy | |||
; Rivals | |||
:: Fire Duchy (water rights disputes) | |||
== History == | |||
; Founding | |||
:: One of the original duchies of Lucandria | |||
; Major Events | |||
:: The Great Flood, Coral Rebellion | |||
; Historical Figures | |||
:: Duchess Maris (founder), Captain Nerida (naval leader) | |||
; Conflicts | |||
:: Battle of Crystal River, Coral Rebellion | |||
==== | == Infrastructure == | ||
; Transportation | |||
:: Roads, bridges, ports, boats, magical and air travel | |||
; Public Services | |||
:: Healing magic, schools, lake patrols | |||
; Communication | |||
:: Postal birds, aquatic messengers, magical devices | |||
; | == Notable Landmarks == | ||
: | ; Castles/Palaces | ||
:: Aquapolis Palace | |||
; Monuments | |||
:: Statue of Tethys | |||
; Natural Wonders | |||
:: Crystal Falls | |||
; Museums | |||
:: Aquarian Museum | |||
; Points of Interest | |||
:: Pearl Cove Beach | |||
==== | == Miscellaneous == | ||
; Local Legends | |||
:: The Siren's Call | |||
; Famous Figures | |||
:: Duchess Nomia | |||
; Recent Developments | |||
:: Aquapolis Expansion | |||
== Notes == | |||
: | :: Aquarians live on traveling houseboats but cannot block canal traffic | ||
:: Merfolk perform weekly shows at the Hidden Grotto amphitheater | |||
: | |||
:: | |||
; | == Racials == | ||
; Water Walking | |||
; Water Breathing | |||
; | == Mana Stones == | ||
: | ; Coolant | ||
:: Used for refrigeration, air conditioning, climate control | |||
; Filtering | |||
:: Purifies water for drinking and farming | |||
[[Category:Places]] | |||
: | [[Category:Lucandria]] | ||
: | [[Category:Aynurlet]] | ||
[[Category:Water]] | |||
[[Category:Water Duchy]] | |||
: | [[Category:Mika]] | ||
: | |||
Latest revision as of 03:47, 3 July 2025
Aquilaris

The water duchy in Lucandria. It is home to the island's source of water, regulation and trade. It is home to the land's Apop (aquapop) genre of music and dance. Life in this duchy is free and easy and most folks just go with the flow. Aquilaris is the 3rd biggest duchy by land size, but has the least amount of land to live on.
General Information
- Name of the Duchy
-
- Aquilaris
- Location
-
- Northwest Lucandria
- Continent/Region
-
- Lucandria
- Neighboring Territories
-
- Breezehaven to the south, Bulnoriya to the east
- Capital City
- Motto
-
- "Flow with Grace, Surge with Strength"
- Coat of Arms
-
- A silver trident crossed with a blue wave on a sea-green background
- Flag
-
- Blue with a silver wave and a trident in the center
- Ruling Family
-
- Duchess: Nomia
- Other Notable Family Members: Naira (Duchess Nomia's sister), Thalassa (Duchess Nomia's mother)
Geography
Major Cities and Towns
- Aquapolis
-
- Capital city, known for its stunning canals and waterfront architecture
- Riverside
-
- A bustling town on the opposite bank from Breezehaven
- Pearl Cove
-
- Famous for its beautiful beaches and pearl diving
- Hidden Grotto
-
- Home to the merfolk
Landscape
- Mountains
-
- Small range adjacent to the duchy
- Forests
-
- Lush, temperate forests
- Rivers/Lakes
-
- Crystal River, Great Lake Serene
- Coastline
-
- Shores of the Great Lake Serene
- Plains/Farmlands
-
- Fertile plains ideal for agriculture
Other Notable Features
- Majestic waterfalls feeding into the lake, abundant rice paddies
Climate
- Weather controlled by Breezehaven to remain temperate year-round
- Typical Weather
-
- Mild, humid, frequent rain
- Seasonal Variations
-
- Artificially simulated warm, wet summers and mild, slightly drier winters
Economy
Primary Industries
Agriculture
Aquatic Farming
- Rice and Aquatic Grains
-
- Grown in terraced paddies; includes rice, water chestnuts, lotus root
- Seaweed and Algae Farming
-
- Cultivated in lakes and rivers for food and medicine
Hydroponic and Aquaponic Systems
- Floating Gardens
-
- Soil-covered platforms growing greens and herbs using water nutrients
- Aquaponics
-
- Combines fish farming and hydroponics using waste to fertilize plants
Irrigation and Water Management
- Advanced Irrigation
-
- Canals, sluices, and controlled flooding ensure consistent crop growth
- Water Purification
-
- Mana stones, reed beds, and filtration systems ensure clean water
Key Crops
- Rice
-
- Staple crop grown in terraced paddies
- Lotus Root
-
- Used in cuisine and medicine
- Watercress
-
- Nutrient-rich aquatic leafy green
- Herbs
-
- Mint, water celery, water parsley
Cultural Aspects of Agriculture
- Rituals and Festivals
-
- Celebrations tied to harvest, rain, and flooding; includes music and feasts
Livestock
- Fish
-
- Tilapia, carp, catfish
- Eels
-
- Delicacy with medicinal value
- Amphibians
-
- Frogs and salamanders farmed for meat and crafting
- Waterfowl
-
- Ducks, geese, and symbolic swans
- Water Buffalo
-
- Used for labor, milk, and meat
- Crustaceans and Mollusks
-
- Crabs, lobsters, prawns, mussels, clams
- Turtles
-
- Softshell and snapping turtles used for meat and crafting
Domesticated Aquatic Creatures
- Otters
-
- Assist in fishing, kept as pets or used in rituals
- River Dolphins
-
- Used ceremonially and for transport, trained for river navigation
- Rituals and Symbolism
-
- Swans and dolphins hold religious and cultural importance
Sustainability
- Sustainable Practices
-
- Overfishing and overharvesting are taboo; balance is culturally enforced
Other Economic Sectors
- Manufacturing
-
- Artisan crafts, houseboats, water-based products
- Trade
-
- Seafood, pearls, aquatic plants
- Other Industries
-
- Tourism, boat building
- Major Exports
-
- Pearls, seafood, handcrafted goods, fruit
- Major Imports
-
- Metals, grains, textiles
- Currency
-
- Aqua Crown
- Trade Routes
-
- Land Routes: Roads to other duchies
- Water Routes: Extensive lake trade
- Trade Partners: Neighboring duchies, floating markets
Society and Culture
- Total Population
-
- 300,000
- Major Ethnic Groups
-
- Mika, Merfolk, Selkie
- Languages Spoken
-
- Lucandrian (common), Aquarian (local dialect)
- Dominant Religion
-
- Worship of lake spirits and ancestors
- Education
-
- The Aquarian Academy (marine sciences and magic)
- Literacy Rate
-
- High
- Festivals
-
- Tide Festival, Celebration of Mother Water
- Traditional Music/Dance
-
- Lake shanties, water dances
- Cuisine
-
- Seafood, fruit salads, aquatic plants
- Art and Architecture
-
- Coral/seashell art, waterfront structures
Governance and Law
- Government Type
-
- Feudal monarchy under the Queen of Lucaria
- Administrative Divisions
-
- Coastal and inland provinces
- Local Governance
-
- Provincial governors
- Common Laws
-
- Protect waterways, houseboats, lake homes
- Notable Laws
-
- Strict fishing and pearl diving regulations
- Judicial System
-
- Local courts overseen by appointed judges
- Military
-
- Coastal army, strong lake-based navy, water mage corps
- Allies
-
- Magic Duchy, Earth Duchy
- Rivals
-
- Fire Duchy (water rights disputes)
History
- Founding
-
- One of the original duchies of Lucandria
- Major Events
-
- The Great Flood, Coral Rebellion
- Historical Figures
-
- Duchess Maris (founder), Captain Nerida (naval leader)
- Conflicts
-
- Battle of Crystal River, Coral Rebellion
Infrastructure
- Transportation
-
- Roads, bridges, ports, boats, magical and air travel
- Public Services
-
- Healing magic, schools, lake patrols
- Communication
-
- Postal birds, aquatic messengers, magical devices
Notable Landmarks
- Castles/Palaces
-
- Aquapolis Palace
- Monuments
-
- Statue of Tethys
- Natural Wonders
-
- Crystal Falls
- Museums
-
- Aquarian Museum
- Points of Interest
-
- Pearl Cove Beach
Miscellaneous
- Local Legends
-
- The Siren's Call
- Famous Figures
-
- Duchess Nomia
- Recent Developments
-
- Aquapolis Expansion
Notes
- Aquarians live on traveling houseboats but cannot block canal traffic
- Merfolk perform weekly shows at the Hidden Grotto amphitheater
Racials
- Water Walking
- Water Breathing
Mana Stones
- Coolant
-
- Used for refrigeration, air conditioning, climate control
- Filtering
-
- Purifies water for drinking and farming