Faun2: Difference between revisions
(Created page with "== Faun == === Common Name === * Faun === Other Names === * Earth Element (rare use as collective) === Physical Description === * '''Average Height:''' 3.5ft (4ft with antlers) * '''Body Structure:''' Bi-pedal humanoid, stocky and sturdy * '''Skin:''' Fur-covered * '''Distinctive Features:''' ** Bi-pedal legs ** Fur fully covering body ** Branchlers/horns/antlers ** Ungulate ears ** Split hooves === Abilities & Powers === * '''Physical:''' Strongest and fa...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Faun == | == Faun Quick Stats == | ||
;Common Name | |||
::Faun | |||
;Other Names | |||
::[[Earth Element]] (rare use as collective) | |||
=== Physical Description === | === Physical Description === | ||
;Average Height | |||
::3.5ft (4ft with antlers) | |||
;Body Structure | |||
::Bi-pedal humanoid, stocky and sturdy | |||
;Skin | |||
::Fur-covered | |||
;Distinctive Features | |||
::Bi-pedal legs, full fur coverage, [[branchlers]]/horns/antlers, ungulate ears, split hooves | |||
=== Abilities & Powers === | === Abilities & Powers === | ||
;Physical | |||
::Strongest and fastest of the [[Pae]] group when in their element | |||
;Main Abilities | |||
::Each Pae receives one player-selected, staff-approved power | |||
;Racial Abilities | |||
::<u>''Child''</u> | |||
::Earth Shield – Element depends on breed (e.g., Naiad = water); provides minor protection [Limit: 5 per RP] | |||
::<u>''Teenager''</u> | |||
::Earth Shield – Stronger; disperses with one hit; replaces Child version [Limit: 5 per RP] | |||
::Earth Bolt – Small, concentrated mass of earth thrown for mild damage [Limit: 5 per RP] | |||
::<u>''Adult''</u> | |||
::Earth Shield – Absorbs up to 3 hits (physical or magical); replaces Teenager version [Limit: 3] | |||
::Earth Bomb – Explodes on impact, dealing area damage with rock shrapnel up to 15 yards [Limit: 3] | |||
::Elemental Boost – Greater maneuverability and resistance in native element (e.g., fire immunity); [Cost: None; natural adult boost] | |||
;Weaknesses | |||
::[[Taint]] ''(to be expanded)'', weakened outside their element, sink in water | |||
;Reproduction Method | |||
::Intercourse | |||
;Gestation Period | |||
::Live Birth – One season | |||
::[[Acorn]]s – Two seasons | |||
;Average Number of Offspring | |||
::Live Birth – 2–4 | |||
::Acorns – Mostly one; rarely two | |||
=== Diet === | === Diet === | ||
;Primary Food Sources | |||
::Mostly herbivores; some are omnivores | |||
;Hunting/Gathering | |||
::Dining hall provides food via hunters and gatherers | |||
;Dietary Needs | |||
::Fibrous foods | |||
=== Behavior & Society === | === Behavior & Society === | ||
==== Social Structure ==== | ==== Social Structure ==== | ||
;Hierarchy | |||
::[[Chieftain Rais]], [[Inner Circle]], [[Outer Circle]], [[Earthtenders]], Hunters / [[Oaken Shield]] / [[Rangers]] | |||
==== Communication ==== | ==== Communication ==== | ||
;Languages | |||
::[[Faunese]], [[Common]] (for island dwellers) | |||
;Methods | |||
::Earth Runes, Town Cryer at the [[Gathering Dias]], [[Mellon]]s (messengers) | |||
==== Cultural Practices ==== | ==== Cultural Practices ==== | ||
==== Customs & | ;Traditions | ||
::Rooted in tradition | |||
::Only Faun and subtypes may live in the Tree | |||
::Faun males protect the Tree, females, and young | |||
::Communal meals at the dining hall | |||
::Tree Branches (TBD) | |||
==== Customs & Celebrations ==== | |||
;Named Events | |||
::[[Sweetheart Social]] | |||
::[[Hearth Warming]] | |||
::[[Harvest Celebration]] | |||
::[[Growing Celebration]] | |||
::[[Childhood Powers Ceremony]] | |||
::[[Engagement Flower]] | |||
::[[Marriage Ceremony]] | |||
::[[Acorn Harvest]] | |||
=== History === | === History === | ||
==== Origin ==== | ==== Origin ==== | ||
;Foundation | |||
::[[Laisidhiel]] was born of the first acorn imbued with Earth Element magic. The first Faun, [[Earthmother]], emerged as the Tree’s [[avatar]]. | |||
==== Major Historical Events ==== | ==== Major Historical Events ==== | ||
==== | ;[[Telrunya Falls]] | ||
::The island falls from the sky and settles in the sea; the Tree shifts and brings the Faun to [[Telryunya]]. | |||
;[[Naiad]] Alliance | |||
::A pact is formed with the Naiad | |||
;[[Faunies]] Arrive | |||
::They seek shelter among the Faun | |||
;Tree Explosion | |||
::Injures many, including Earthmother | |||
;[[Farun]] Tree, [[Rochadhiel]] | |||
::Earthmother discovers a healing tree and a new subtype | |||
;Princess Guidance | |||
::[[Princess Celestia]] and [[Princess Luna]] help build society | |||
;[[Seer Vanya]]’s Vision | |||
::Leads her to meet Flutter [[Queen Belwen]], Head Guard Lisian, and the angel Takeko | |||
;[[Flutters]] Discovered | |||
::A new Pae group is found | |||
;Exchange Program | |||
::Helps build Flutter society | |||
;[[Root Travel System]] (RTS) | |||
::Designed by [[Geomancer Pyreth]] and the Circle to connect trees island-wide | |||
==== Interactions with Other Species ==== | |||
;Allies | |||
::[[Naiad]] (treaty and alliance) | |||
::Farun & Flutters (adopted and uplifted) | |||
;Enemies | |||
::[[Blood Pae]] (slur) | |||
;General Outlook | |||
::Wary of outsiders | |||
=== Other Information === | === Other Information === | ||
;Religious Beliefs | |||
::Worship of the earth element, respect for others, strong moon reverence | |||
;Technology Level | |||
::Bronze Age with magical enhancements (plumbing, magical refrigeration) | |||
;Tools & Weapons | |||
::Wood and metal-based | |||
;Current Status | |||
::Thriving | |||
=== Subtypes === | === Subtypes === | ||
;Known Subtypes | |||
::[[Farun]] | |||
::[[Flutter]] | |||
::[[Emberkin]] | |||
::[[Fauny]] | |||
::[[Whisp]] | |||
::[[Tiny Reindeer]] |
Latest revision as of 01:26, 8 July 2025
Faun Quick Stats
- Common Name
-
- Faun
- Other Names
-
- Earth Element (rare use as collective)
Physical Description
- Average Height
-
- 3.5ft (4ft with antlers)
- Body Structure
-
- Bi-pedal humanoid, stocky and sturdy
- Skin
-
- Fur-covered
- Distinctive Features
-
- Bi-pedal legs, full fur coverage, branchlers/horns/antlers, ungulate ears, split hooves
Abilities & Powers
- Physical
-
- Strongest and fastest of the Pae group when in their element
- Main Abilities
-
- Each Pae receives one player-selected, staff-approved power
- Racial Abilities
-
- Child
- Earth Shield – Element depends on breed (e.g., Naiad = water); provides minor protection [Limit: 5 per RP]
- Teenager
- Earth Shield – Stronger; disperses with one hit; replaces Child version [Limit: 5 per RP]
- Earth Bolt – Small, concentrated mass of earth thrown for mild damage [Limit: 5 per RP]
- Adult
- Earth Shield – Absorbs up to 3 hits (physical or magical); replaces Teenager version [Limit: 3]
- Earth Bomb – Explodes on impact, dealing area damage with rock shrapnel up to 15 yards [Limit: 3]
- Elemental Boost – Greater maneuverability and resistance in native element (e.g., fire immunity); [Cost: None; natural adult boost]
- Weaknesses
-
- Taint (to be expanded), weakened outside their element, sink in water
- Reproduction Method
-
- Intercourse
- Gestation Period
-
- Live Birth – One season
- Acorns – Two seasons
- Average Number of Offspring
-
- Live Birth – 2–4
- Acorns – Mostly one; rarely two
Diet
- Primary Food Sources
-
- Mostly herbivores; some are omnivores
- Hunting/Gathering
-
- Dining hall provides food via hunters and gatherers
- Dietary Needs
-
- Fibrous foods
Behavior & Society
Social Structure
- Hierarchy
-
- Chieftain Rais, Inner Circle, Outer Circle, Earthtenders, Hunters / Oaken Shield / Rangers
Communication
- Methods
-
- Earth Runes, Town Cryer at the Gathering Dias, Mellons (messengers)
Cultural Practices
- Traditions
-
- Rooted in tradition
- Only Faun and subtypes may live in the Tree
- Faun males protect the Tree, females, and young
- Communal meals at the dining hall
- Tree Branches (TBD)
Customs & Celebrations
- Named Events
History
Origin
- Foundation
-
- Laisidhiel was born of the first acorn imbued with Earth Element magic. The first Faun, Earthmother, emerged as the Tree’s avatar.
Major Historical Events
- Telrunya Falls
-
- The island falls from the sky and settles in the sea; the Tree shifts and brings the Faun to Telryunya.
- Naiad Alliance
-
- A pact is formed with the Naiad
- Faunies Arrive
-
- They seek shelter among the Faun
- Tree Explosion
-
- Injures many, including Earthmother
- Farun Tree, Rochadhiel
-
- Earthmother discovers a healing tree and a new subtype
- Princess Guidance
-
- Princess Celestia and Princess Luna help build society
- Seer Vanya’s Vision
-
- Leads her to meet Flutter Queen Belwen, Head Guard Lisian, and the angel Takeko
- Flutters Discovered
-
- A new Pae group is found
- Exchange Program
-
- Helps build Flutter society
- Root Travel System (RTS)
-
- Designed by Geomancer Pyreth and the Circle to connect trees island-wide
Interactions with Other Species
- Allies
-
- Naiad (treaty and alliance)
- Farun & Flutters (adopted and uplifted)
- Enemies
-
- Blood Pae (slur)
- General Outlook
-
- Wary of outsiders
Other Information
- Religious Beliefs
-
- Worship of the earth element, respect for others, strong moon reverence
- Technology Level
-
- Bronze Age with magical enhancements (plumbing, magical refrigeration)
- Tools & Weapons
-
- Wood and metal-based
- Current Status
-
- Thriving